BU19 AA-A Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio BU19 BU19 AA-A 54 8

Barca Cantera BU19 Zamora 0142-01CB19-4589
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Cardoso Player 64268-342402 0 1 1
Samuel Fontan Player 19608-991001 1 0 1
Carlos Gaona Romero Player 65584-642290 1 0 1
Fernando Jumillas Player 93285-767301 3 0 3
Tristan Rojas Player 87296-752815 0 1 1
Salvador Sandoval Player 71895-083664 1 1 2
Jorge Taylor Player 15375-880887 4 1 5
Team Total 10 4 14

Dynamo El Centro Soccer Club - 01 - B18 0121-01CB18-0009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordi Favela Player 17058-650298 1 0 1
Christopher Murillo Player 23923-560531 1 0 1
Ricardo Perez Player 41125-791839 1 0 1
Osvaldo Ruiz Player 28175-767896 1 0 1
Daniel Saavedra Player 35183-205441 0 1 1
Team Total 4 1 5

Matrix B97 CPU 0131-01CB18-9001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chase Bolton Player 85421-312050 2 0 2
Vincent Offutt Player 24711-810099 2 0 2
Dylan Reed Ellet Player 63971-239163 1 0 1
Cain Reese Player 16359-469597 1 0 1
William Stewart Player 20858-080306 1 0 1
Team Total 7 0 7

Matrix B96 EC 0131-01CB19-1013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Castaneda Player 16310-360225 1 0 1
Nestor Davis Player 55123-115265 3 1 4
Steven Rizko Player 87385-594955 3 0 3
Team Total 7 1 8

Temecula United - B96M 0568-02CB19-9943
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Jorrin Player 74551-711065 1 0 1
Angel Landeros Player 29703-142672 2 0 2
Anthony Maldonado Player 26840-954952 1 0 1
Justin Mora Player 79706-941192 2 1 3
Zachary Perez Player 79705-871240 2 0 2
Timothy Schulte Player 29803-621495 1 0 1
Hedgar Taylor Player 20911-910886 1 0 1
Team Total 10 1 11

TFA-SD Real 0157-01CB19-9652
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eloy Garcia Player 19708-982428 1 0 1
Edwin Gomez Player 19215-994600 2 0 2
Gerardo Leon Guerrero Player 57265-060312 1 0 1
Oscar Ochoa Player 29904-674051 1 0 1
Jose Reynoso Player 58235-136725 1 0 1
Brandon Ruelas Player 63881-165208 1 0 1
Ian Velazquez Player 31048-502284 1 0 1
David Zuniga Player 92720-996661 1 0 1
Team Total 9 0 9

Xolos Academy FC - BU18 0155-01CB18-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jaime Amezcua Player 83144-454953 1 0 1
Jonathan Rodriguez Player 57628-562163 1 0 1
Rigoberto Valenzuela Player 12467-363343 1 0 1
Team Total 3 0 3

Xolos Academy FC - BU19 0155-01CB19-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Amichai Alpert Player 19808-965489 1 0 1
Joey Alvarez Player 16517-202670 1 0 1
Gerardo Garcia Player 43049-703307 0 1 1
Benny Godinez Player 79706-912034 2 0 2
Team Total 4 1 5